Tribhuvan University curriculum
Semester-wise subjects and credit hours for the Tribhuvan University programs gpaNepal supports, including engineering and computing streams. Expand a faculty to browse, or let the calculator generate the whole degree for you.
Programs and semester subjects
4-year program covering hardware and software aspects of computing - TU 2024
Year I: Part I
Semester 1
| Code | Subject | Credits |
|---|---|---|
| ENSH 101 | Engineering Mathematics I | 3 |
| ENCT 101 | Computer Programming | 3 |
| ENME 101 | Engineering Drawing | 2 |
| ENEX 101 | Fundamental of Electrical and Electronics Engineering | 3 |
| ENSH 102 | Engineering Physics | 4 |
| ENME 106 | Engineering Workshop | 1 |
Year I: Part II
Semester 2
| Code | Subject | Credits |
|---|---|---|
| ENSH 151 | Engineering Mathematics II | 3 |
| ENCT 151 | Object Oriented Programming | 3 |
| ENEX 152 | Digital Logic | 3 |
| ENEX 151 | Electronic Device and Circuits | 3 |
| ENSH 153 | Engineering Chemistry | 3 |
| ENEE 154 | Electrical Circuits and Machines | 4 |
Year II: Part I
Semester 3
| Code | Subject | Credits |
|---|---|---|
| ENSH 201 | Engineering Mathematics III | 3 |
| ENSH 204 | Communication English | 3 |
| ENCT 201 | Computer Graphics and Visualization | 3 |
| ENCT 202 | Foundation of Data Science | 3 |
| ENCT 203 | Theory of Computation | 3 |
| ENEX 201 | Microprocessors | 3 |
Year II: Part II
Semester 4
| Code | Subject | Credits |
|---|---|---|
| ENSH 252 | Numerical Methods | 3 |
| ENEX 252 | Instrumentation | 4 |
| ENEX 254 | Electromagnetics | 3 |
| ENCT 252 | Data Structure and Algorithm | 3 |
| ENCT 253 | Data Communication | 3 |
| ENCT 254 | Operating System | 3 |
Year III: Part I
Semester 5
| Code | Subject | Credits |
|---|---|---|
| ENSH 304 | Probability and Statistics | 3 |
| ENCT 301 | Database Management System | 3 |
| ENCT 302 | Web Application Programming | 3 |
| ENCT 303 | Computer Organization and Architecture | 3 |
| ENCT 304 | Computer Networks | 3 |
| ENCT 325-344 | Elective I | 3 |
Year III: Part II
Semester 6
| Code | Subject | Credits |
|---|---|---|
| ENCE 356 | Engineering Economics | 3 |
| ENCT 351 | Artificial Intelligence | 3 |
| ENCT 352 | Software Engineering | 3 |
| ENCT 353 | Simulation and Modeling | 3 |
| ENCT 354 | Minor Project | 1 |
| ENCT 385-399 | Elective II | 3 |
Year IV: Part I
Semester 7
| Code | Subject | Credits |
|---|---|---|
| ENEX 416 | Digital Signal Analysis and Processing | 4 |
| ENCT 411 | Distributed and Cloud Computing | 3 |
| ENCT 412 | ICT Project Management | 3 |
| ENEX 417 | Energy, Environment and Social Engineering | 3 |
| ENCT 435-444 | Elective III | 3 |
| ENCT 413 | Project I | 2 |
Year IV: Part II
Semester 8
| Code | Subject | Credits |
|---|---|---|
| ENCT 463 | Network and Cyber Security | 3 |
| ENCT 465-474 | Elective IV | 3 |
| ENCT 462 | Internship | 4 |
| ENCT 461 | Project II | 4 |
4-year program in Computer Science and Information Technology - TU 2024
Semester I
Semester 1
| Code | Subject | Credits |
|---|---|---|
| CSC109 | Introduction to Information Technology | 3 |
| CSC110 | C Programming | 3 |
| CSC111 | Digital Logic | 3 |
| MTH112 | Mathematics I | 3 |
| PHY113 | Physics | 3 |
Semester II
Semester 2
| Code | Subject | Credits |
|---|---|---|
| CSC160 | Discrete Structure | 3 |
| CSC161 | Object-Oriented Programming | 3 |
| CSC162 | Microprocessor | 3 |
| MTH163 | Mathematics II | 3 |
| STA164 | Statistics I | 3 |
Semester III
Semester 3
| Code | Subject | Credits |
|---|---|---|
| CSC206 | Data Structure and Algorithm | 3 |
| CSC207 | Numerical Method | 3 |
| CSC208 | Computer Architecture | 3 |
| CSC209 | Computer Graphics | 3 |
| STA210 | Statistics II | 3 |
Semester IV
Semester 4
| Code | Subject | Credits |
|---|---|---|
| CSC257 | Theory of Computation | 3 |
| CSC258 | Computer Networks | 3 |
| CSC259 | Operating Systems | 3 |
| CSC260 | Database Management System | 3 |
| CSC261 | Artificial Intelligence | 3 |
Semester V
Semester 5
| Code | Subject | Credits |
|---|---|---|
| CSC314 | Design and Analysis of Algorithms | 3 |
| CSC315 | System Analysis and Design | 3 |
| CSC316 | Cryptography | 3 |
| CSC317 | Simulation and Modeling | 3 |
| CSC318 | Web Technology | 3 |
| CSC319-324 | Elective I | 3 |
Semester VI
Semester 6
| Code | Subject | Credits |
|---|---|---|
| CSC364 | Software Engineering | 3 |
| CSC365 | Compiler Design and Construction | 3 |
| CSC366 | E-Governance | 3 |
| CSC367 | NET Centric Computing | 3 |
| CSC368 | Technical Writing | 3 |
| CSC369-374 | Elective II | 3 |
Semester VII
Semester 7
| Code | Subject | Credits |
|---|---|---|
| CSC409 | Advanced Java Programming | 3 |
| CSC410 | Data Warehousing and Data Mining | 3 |
| CSC411 | Principles of Management | 3 |
| CSC412 | Project Work | 3 |
| CSC413-418 | Elective III | 3 |
Semester VIII
Semester 8
| Code | Subject | Credits |
|---|---|---|
| CSC461 | Advanced Database | 3 |
| CSC462 | Internship | 6 |
| CSC463-470 | Elective IV | 3 |
| CSC471-474 | Elective V | 3 |
4-year program focused on computer application development - TU 2024
Semester I
Semester 1
| Code | Subject | Credits |
|---|---|---|
| BCA101 | Computer Fundamentals and Applications | 3 |
| BCA102 | Programming in C | 3 |
| BCA103 | Digital Logic | 3 |
| BCA104 | Mathematics-I | 3 |
| BCA105 | Professional Communication and Ethics | 3 |
| BCA106 | Hardware Workshop | 1 |
Semester II
Semester 2
| Code | Subject | Credits |
|---|---|---|
| BCA151 | Discrete Structure | 3 |
| BCA152 | Microprocessor and Computer Architecture | 3 |
| BCA153 | OOP in Java | 3 |
| BCA154 | Mathematics-II | 3 |
| BCA155 | UX/UI Design | 3 |
| BCA156 | Principles of Management | 1 |
Semester III
Semester 3
| Code | Subject | Credits |
|---|---|---|
| BCA201 | Data Structure and Algorithms | 3 |
| BCA202 | Database Management System | 3 |
| BCA203 | Web Technology-I | 3 |
| BCA204 | System Analysis and Design | 3 |
| BCA205 | Probability and Statistics | 3 |
| BCA206 | Applied Economics | 2 |
Semester IV
Semester 4
| Code | Subject | Credits |
|---|---|---|
| BCA251 | Operating Systems | 3 |
| BCA252 | Software Engineering | 3 |
| BCA253 | Numerical Methods | 3 |
| BCA254 | Python Programming | 3 |
| BCA255 | Web Technology-II | 3 |
| BCA256 | Project-I | 2 |
Semester V
Semester 5
| Code | Subject | Credits |
|---|---|---|
| BCA301 | Computer Network | 3 |
| BCA302 | Artificial Intelligence | 3 |
| BCA303 | Advance Java Programming | 3 |
| BCA304 | MIS and e-Business | 3 |
| BCA305 | Society and Technology | 3 |
| BCA306 | Project-II | 3 |
Semester VI
Semester 6
| Code | Subject | Credits |
|---|---|---|
| BCA351 | Computer Graphics and animation | 3 |
| BCA352 | Mobile Programming | 3 |
| BCA353 | Cryptography and Network Security | 3 |
| BCA354 | Technical Writing | 2 |
| BCA355 | Distributed System | 3 |
| BCA356 | Project-III | 3 |
Semester VII
Semester 7
| Code | Subject | Credits |
|---|---|---|
| BCA401 | Cyber Security and Ethical Hacking | 3 |
| BCA402 | Software Project Management | 3 |
| BCA403 | Financial Accounting | 2 |
| BCA404 | Project-IV | 3 |
| BCA404-I | Elective I - Machine Learning | 3 |
| BCA405-I | Elective II - Dotnet Technology | 3 |
Semester VIII
Semester 8
| Code | Subject | Credits |
|---|---|---|
| BCA451 | Cloud Computing | 3 |
| BCA452 | Internship | 3 |
| BCA453-I | Elective III - Network Administration | 3 |
| BCA454-I | Elective IV - Digital Marketing and SEO | 3 |
4-year program in Geomatics Engineering covering surveying, GIS, and remote sensing - TU 2024
Year I: Part I
Semester 1
| Code | Subject | Credits |
|---|---|---|
| ENSH 101 | Engineering Mathematics I | 3 |
| ENSH 102 | Engineering Physics | 4 |
| ENCT 101 | Computer Programming | 3 |
| ENGE 101 | Basic Geoinformation Science | 2 |
| ENME 101 | Engineering Drawing | 2 |
| ENME 104 | Engineering Thermodynamics I | 3 |
Year I: Part II
Semester 2
| Code | Subject | Credits |
|---|---|---|
| ENSH 151 | Engineering Mathematics II | 3 |
| ENSH 153 | Engineering Chemistry | 3 |
| ENGE 151 | Drawing for Geomatics | 2 |
| ENME 157 | Engineering Workshop | 1 |
| ENEE 153 | Basic Electrical and Electronics Engineering | 3 |
| ENCE 154 | Engineering Mechanics | 4 |
| ENCE 157 | Fundamentals of Civil Engineering | 4 |
Year II: Part I
Semester 3
| Code | Subject | Credits |
|---|---|---|
| ENSH 201 | Engineering Mathematics III | 3 |
| ENSH 203 | Probability and Statistics | 3 |
| ENSH 204 | Communication English | 3 |
| ENGE 201 | Basic Surveying | 3 |
| ENGE 202 | Principles of Geographic Information System | 3 |
| ENGE 203 | Signal and Transform | 3 |
Year II: Part II
Semester 4
| Code | Subject | Credits |
|---|---|---|
| ENSH 252 | Numerical Methods | 3 |
| ENGE 251 | Cartography and Geo-visualization | 3 |
| ENGE 252 | Principles of Photogrammetry | 3 |
| ENGE 253 | Control Survey | 4 |
| ENGE 254 | Physical Geodesy | 3 |
| ENGE 255 | Advanced Surveying | 3 |
Year III: Part I
Semester 5
| Code | Subject | Credits |
|---|---|---|
| ENGE 301 | Principles of Remote Sensing | 3 |
| ENGE 302 | Satellite Geodesy and GNSS | 3 |
| ENGE 303 | Geospatial Database Management System | 3 |
| ENGE 304 | Theory of Errors and Adjustment | 3 |
| ENGE 305 | Cadastral and LIS | 4 |
| ENGE 306 | Construction Survey | 4 |
| ENCE 307 | Engineering Economics | 3 |
Year III: Part II
Semester 6
| Code | Subject | Credits |
|---|---|---|
| ENGE 351 | Advanced GIS and Remote Sensing | 3 |
| ENGE 352 | Project Engineering and Management | 4 |
| ENGE 353 | Land Administration and Land Law | 4 |
| ENGE 354 | Ranging Techniques | 4 |
| ENGE 355 | Survey Camp | 2 |
| ENGE 365-374 | Elective I | 3 |
Year IV: Part I
Semester 7
| Code | Subject | Credits |
|---|---|---|
| ENCE 415 | Professional and Social Engineering | 4 |
| ENGE 411 | Computational Techniques in Geomatics | 4 |
| ENGE 412 | Spatial Data Infrastructure | 4 |
| ENGE 413 | Data Mining and Machine Learning | 4 |
| ENGE 414 | Digital Terrain Model | 3 |
| ENGE 415 | Project I | 2 |
| ENGE 425-434 | Elective II | 3 |
Year IV: Part II
Semester 8
| Code | Subject | Credits |
|---|---|---|
| ENGE 465-484 | Elective III | 3 |
| ENGE 461 | Project II | 4 |
| ENGE 462 | Internship | 6 |
4-year program in Electrical Engineering covering power systems and machines - TU 2024
Semester 1
Semester 1
| Code | Subject | Credits |
|---|---|---|
| ENG 101 | English I | 3 |
| MTH 101 | Differential Calculus | 4 |
| PHY 101 | Physics I | 4 |
| ELE 101 | Basic Electrical Engineering | 3 |
| CSC 111 | Programming in C | 3 |
Semester 2
Semester 2
| Code | Subject | Credits |
|---|---|---|
| ENG 102 | English II | 3 |
| MTH 103 | Integral Calculus | 4 |
| MTH 104 | Linear Algebra | 4 |
| PHY 102 | Physics II | 4 |
| ELE 102 | Circuit Theory | 3 |
Semester 3
Semester 3
| Code | Subject | Credits |
|---|---|---|
| ELE 201 | Electrical Machines I | 3 |
| ELE 202 | Power Systems I | 3 |
| ELE 203 | Digital Electronics | 3 |
| ELE 204 | Microprocessors | 3 |
| MTH 201 | Probability and Statistics | 3 |
Semester 4
Semester 4
| Code | Subject | Credits |
|---|---|---|
| ELE 205 | Electrical Machines II | 3 |
| ELE 206 | Power Systems II | 3 |
| ELE 207 | Power Electronics | 3 |
| ELE 208 | Control Systems | 3 |
| ELE 209 | Electrical Installation and Wiring | 3 |
4-year program in Civil Engineering covering structures and infrastructure - TU 2024
Year I: Part I
Semester 1
| Code | Subject | Credits |
|---|---|---|
| ENSH 101 | Engineering Mathematics I | 3 |
| ENSH 103 | Engineering Chemistry | 3 |
| ENCT 101 | Computer Programming | 3 |
| ENEE 103 | Basic Electrical and Electronics Engineering | 3 |
| ENCE 101 | Engineering Mechanics | 4 |
| ENCE 102 | Engineering Geology I | 2 |
| ENCE 103 | Civil Engineering Materials | 2 |
Year I: Part II
Semester 2
| Code | Subject | Credits |
|---|---|---|
| ENSH 151 | Engineering Mathematics II | 3 |
| ENSH 152 | Engineering Physics | 4 |
| ENME 158 | Engineering Drawing | 2 |
| ENCE 151 | Strength of Materials | 3 |
| ENCE 152 | Engineering Geology II | 2 |
| ENCE 153 | Engineering Survey I | 3 |
Year II: Part I
Semester 3
| Code | Subject | Credits |
|---|---|---|
| ENSH 201 | Engineering Mathematics III | 3 |
| ENSH 202 | Numerical Methods | 3 |
| ENCE 201 | Fluid Mechanics | 4 |
| ENCE 202 | Theory of Structures I | 3 |
| ENCE 203 | Engineering Survey II | 3 |
| ENCE 204 | Computer Aided Civil Drawing | 2 |
| ENCE 205 | Concrete Technology | 2 |
Year II: Part II
Semester 4
| Code | Subject | Credits |
|---|---|---|
| ENSH 251 | Communication English | 3 |
| ENSH 253 | Probability and Statistics | 3 |
| ENCE 251 | Hydraulics | 4 |
| ENCE 252 | Theory of Structures II | 4 |
| ENCE 253 | Soil Mechanics | 4 |
| ENCE 254 | Water Supply Engineering | 3 |
| ENCE 255 | Building Technology | 2 |
| ENCE 256 | Survey Camp | 2 |
Year III: Part I
Semester 5
| Code | Subject | Credits |
|---|---|---|
| ENCE 301 | Design of Timber and Masonry Structures | 3 |
| ENCE 302 | Foundation Engineering | 3 |
| ENCE 303 | Design of Steel Structures | 3 |
| ENCE 304 | Transportation Engineering I | 3 |
| ENCE 305 | Sanitary Engineering | 3 |
| ENCE 306 | Engineering Hydrology | 3 |
| ENCE 307 | Engineering Economics | 3 |
Year III: Part II
Semester 6
| Code | Subject | Credits |
|---|---|---|
| ENCE 351 | Estimating and Costing | 3 |
| ENCE 352 | Design of RCC Structures | 4 |
| ENCE 353 | Transportation Engineering II | 3 |
| ENCE 354 | Irrigation and Drainage Engineering | 4 |
| ENCE 355 | Professional and Social Engineering | 3 |
| ENCE 365-389 | Elective I | 3 |
Year IV: Part I
Semester 7
| Code | Subject | Credits |
|---|---|---|
| ENCE 401 | Operations Research | 2 |
| ENCE 402 | Project and Construction Engineering | 4 |
| ENCE 403 | Hydropower Engineering | 4 |
| ENCE 411-434 | Elective II | 3 |
| ENCE 435-449 | Elective III | 3 |
| ENCE 404 | Project I | 2 |
Year IV: Part II
Semester 8
| Code | Subject | Credits |
|---|---|---|
| ENCE 461 | Project II | 4 |
| ENCE 462 | Internship | 6 |
4-year program in Mechanical Engineering covering thermodynamics and machines - TU 2024
Year I: Part I
Semester 1
| Code | Subject | Credits |
|---|---|---|
| ENSH 101 | Engineering Mathematics I | 3 |
| ENSH 103 | Engineering Chemistry | 3 |
| ENCT 101 | Computer Programming | 3 |
| ENEX 101 | Fundamental of Electrical and Electronics Engineering | 3 |
| ENME 101 | Engineering Drawing | 2 |
| ENME 103 | Engineering Mechanics I | 3 |
Year I: Part II
Semester 2
| Code | Subject | Credits |
|---|---|---|
| ENSH 151 | Engineering Mathematics II | 3 |
| ENSH 152 | Engineering Physics | 4 |
| ENME 151 | Engineering Thermodynamics I | 3 |
| ENME 152 | Machine Drawing | 2 |
| ENME 153 | Engineering Mechanics II | 3 |
| ENME 155 | Workshop Technology | 3 |
Year II: Part I
Semester 3
| Code | Subject | Credits |
|---|---|---|
| ENSH 201 | Engineering Mathematics III | 3 |
| ENME 201 | Material Science | 3 |
| ENME 202 | Manufacturing and Production Processes | 3 |
| ENME 203 | Engineering Thermodynamics II | 3 |
| ENME 204 | Metrology | 3 |
| ENME 205 | Strength of Materials | 3 |
Year II: Part II
Semester 4
| Code | Subject | Credits |
|---|---|---|
| ENSH 253 | Probability and Statistics | 3 |
| ENEE 254 | Electrical Machines | 4 |
| ENME 251 | Mechanics of Solids | 3 |
| ENME 252 | Instrumentation and Sensors | 3 |
| ENME 253 | Computer Aided Design | 3 |
| ENME 254 | Fluid Mechanics with Engineering Applications | 3 |
Year III: Part I
Semester 5
| Code | Subject | Credits |
|---|---|---|
| ENEE 307 | Control System and Automation | 3 |
| ENSH 301 | Numerical Methods | 3 |
| ENME 301 | Automotive Technology | 3 |
| ENME 302 | Fluid Machines | 3 |
| ENME 303 | Theory of Machines and Mechanism | 3 |
| ENME 304 | Organization and Management | 3 |
| ENSH 303 | Technical English | 1 |
Year III: Part II
Semester 6
| Code | Subject | Credits |
|---|---|---|
| ENME 356 | Professional Engineering Economics | 3 |
| ENME 351 | Industrial Engineering and Management | 3 |
| ENME 352 | Heat and Mass Transfer | 3 |
| ENME 353 | Machine Design I | 3 |
| ENME 354 | Machine Dynamics | 3 |
| ENME 355 | Minor Project | 1 |
| ENME 365-384 | Elective I | 3 |
Year IV: Part I
Semester 7
| Code | Subject | Credits |
|---|---|---|
| ENME 411 | Entrepreneurship Development | 2 |
| ENME 412 | Finite Element Method | 3 |
| ENME 413 | Applied Computational Fluid Dynamics | 3 |
| ENME 414 | Energy Resources and Technology | 3 |
| ENME 415 | Machine Design II | 3 |
| ENME 425-444 | Elective II | 3 |
| ENME 416 | Project I | 2 |
Year IV: Part II
Semester 8
| Code | Subject | Credits |
|---|---|---|
| ENME 463 | Project Management and Professional Practice | 3 |
| ENME 465-474 | Elective III | 3 |
| ENME 461 | Project II | 4 |
| ENME 462 | Industrial Attachment | 4 |
5-year program in Architecture with design studios, history, technology and thesis - TU 2024
Year I: Part I
Semester 1
| Code | Subject | Credits |
|---|---|---|
| ENSH 104 | Mathematics for Architecture I | 3 |
| ENAR 101 | Design Studio I | 8 |
| ENAR 102 | Introduction to Architecture | 2 |
| ENAR 103 | Building Material I | 3 |
| ENAR 104 | Architectural Graphics I | 2 |
| ENAR 105 | Free Hand Sketching I | 2 |
Year I: Part II
Semester 2
| Code | Subject | Credits |
|---|---|---|
| ENSH 155 | Mathematics for Architecture II | 3 |
| ENAR 151 | Architectural Graphics II | 2 |
| ENAR 152 | Design Studio II | 8 |
| ENAR 153 | Building Construction I | 2 |
| ENAR 154 | History of Nepalese Architecture | 3 |
| ENAR 155 | Free Hand Sketching II | 2 |
| ENCE 156 | Applied Mechanics | 3 |
Year II: Part I
Semester 3
| Code | Subject | Credits |
|---|---|---|
| ENAR 201 | Design Studio III | 8 |
| ENAR 202 | History of Eastern Architecture | 3 |
| ENAR 203 | Building Materials II | 3 |
| ENAR 204 | Design Theory I | 3 |
| ENAR 205 | Building Science I | 3 |
| ENAR 206 | Building Construction II | 2 |
| ENCE 208 | Structure I | 3 |
Year II: Part II
Semester 4
| Code | Subject | Credits |
|---|---|---|
| ENAR 251 | Design Studio IV | 8 |
| ENAR 252 | Building Science II | 3 |
| ENAR 253 | History of Western Architecture | 3 |
| ENAR 254 | Design Theory II | 3 |
| ENAR 255 | Computer Aided Design and Drafting | 2 |
| ENCE 260 | Structure II | 3 |
| ENCE 261 | Surveying | 2 |
Year III: Part I
Semester 5
| Code | Subject | Credits |
|---|---|---|
| ENAR 301 | Design Studio V | 8 |
| ENAR 302 | Contemporary Architecture | 3 |
| ENAR 303 | Building Construction III | 2 |
| ENAR 304 | Working Drawing | 2 |
| ENAR 305 | Sociology and Culture | 2 |
| ENSH 302 | Communication English | 3 |
Year III: Part II
Semester 6
| Code | Subject | Credits |
|---|---|---|
| ENAR 351 | Design Studio VI | 8 |
| ENAR 352 | Building Construction IV | 2 |
| ENAR 353 | Human Settlement Planning | 3 |
| ENAR 365-384 | Elective I | 3 |
| ENCE 359 | Estimation and Specification | 3 |
| ENCE 358 | Building Services I | 2 |
| ENEE 356 | Building Services II | 2 |
Year IV: Part I
Semester 7
| Code | Subject | Credits |
|---|---|---|
| ENAR 411 | Practicum | 8 |
Year IV: Part II
Semester 8
| Code | Subject | Credits |
|---|---|---|
| ENAR 461 | Architectural Conservation | 2 |
| ENAR 462 | Design Studio VII | 10 |
| ENAR 463 | Sustainable Architecture | 2 |
| ENAR 464 | Construction Management | 2 |
| ENAR 465-484 | Elective II | 3 |
| ENME 464 | Building Services III | 2 |
| ENAR 467 | Building Economics | 2 |
Year V: Part I
Semester 9
| Code | Subject | Credits |
|---|---|---|
| ENAR 501 | Seminar & Directed Studies | 1 |
| ENAR 502 | Design Studio VIII | 10 |
| ENAR 503 | Professional Practice | 2 |
| ENAR 504 | Architectural Research for Thesis | 2 |
| ENAR 525-534 | Elective III | 3 |
Year V: Part II
Semester 10
| Code | Subject | Credits |
|---|---|---|
| ENAR 561 | Thesis | 16 |
4-year program in Information Technology with focus on IT systems and Network - TU 2024
Semester I
Semester 1
| Code | Subject | Credits |
|---|---|---|
| BIT101 | Sociology | 3 |
| BIT102 | Basic Mathematics | 3 |
| BIT103 | Digital Logic | 3 |
| BIT104 | C Programming | 3 |
| BIT105 | Introduction to Information Technology | 3 |
Semester II
Semester 2
| Code | Subject | Credits |
|---|---|---|
| BIT151 | Economics | 3 |
| BIT152 | Business Statistics | 3 |
| BIT153 | Object-Oriented Programming | 3 |
| BIT154 | Discrete Structure | 3 |
| BIT155 | Microprocessor and Computer Architecture | 3 |
Semester III
Semester 3
| Code | Subject | Credits |
|---|---|---|
| BIT201 | Principles of Management | 3 |
| BIT202 | Operating System | 3 |
| BIT203 | Numerical Methods | 3 |
| BIT204 | Database Management System | 3 |
| BIT205 | Data Structure and Algorithm | 3 |
Semester IV
Semester 4
| Code | Subject | Credits |
|---|---|---|
| BIT251 | Operations Research | 3 |
| BIT252 | Network and Data Communications | 3 |
| BIT253 | System Analysis and Design | 3 |
| BIT254 | Artificial Intelligence | 3 |
| BIT255 | Web Technology-I | 3 |
Semester V
Semester 5
| Code | Subject | Credits |
|---|---|---|
| BIT301 | Technical Writing | 3 |
| BIT302 | Computer Graphics | 3 |
| BIT303 | Information Security | 3 |
| BIT304 | Software Engineering | 3 |
| BIT305 | Web Technology-II | 3 |
Semester VI
Semester 6
| Code | Subject | Credits |
|---|---|---|
| BIT351 | Net-Centric Computing | 3 |
| BIT352 | Database Administration | 3 |
| BIT353 | Management Information System | 3 |
| BIT354 | Research Methodology | 3 |
| BIT355 | Elective I | 3 |
Semester VII
Semester 7
| Code | Subject | Credits |
|---|---|---|
| BIT401 | Advanced Java Programming | 3 |
| BIT402 | Software Project Management | 3 |
| BIT403 | e-Commerce | 3 |
| BIT404 | Project Work | 3 |
| BIT405 | Elective II | 3 |
Semester VIII
Semester 8
| Code | Subject | Credits |
|---|---|---|
| BIT451 | Network System Administration | 3 |
| BIT452 | e-Governance | 3 |
| BIT453 | Elective III | 3 |
| BIT454 | Internship | 6 |
How Tribhuvan University semesters work
Tribhuvan is by a wide margin Nepal's largest university, and its semester-system programs — engineering under IOE, computing under IOST, and others — each publish their own credit-weighted syllabus. A four-year bachelor's degree runs across eight semesters, and each of those produces a separate SGPA that feeds into a cumulative CGPA at the end.
Because TU programs are delivered through a large network of constituent and affiliated campuses, students often compare notes with friends whose subject lists look slightly different. That is usually a difference of elective choice or syllabus batch rather than an error — the core credit structure is set by the university.
The TU grading scale, and why the year matters
Tribhuvan uses a scale headed by A+ at 4.0, with A at 3.6, B+ at 3.2, B at 2.8, C+ at 2.4, C at 2.0, D+ at 1.6, D at 1.2 and F at 0.0. The gap that catches people out is the one between A+ and A: 0.4 grade points, where Pokhara University's equivalent step is only 0.3. Small per-subject differences like this compound across eight semesters.
TU has also revised its grading and curriculum over the years, so a senior's advice about how grades map to points is not automatically current. gpaNepal applies the 2024 scheme for TU. If your marksheet legend shows something different, trust the marksheet.
Credit hours drive everything
Every subject below lists its credit hours, and those numbers are the weights in your SGPA calculation. Multiply each subject's grade point by its credits, add up the results, divide by total credits — that is the whole formula. It also explains why a strong grade in a one-credit lab barely moves your average while a weak grade in a four-credit core subject is felt for the rest of the degree.
Project and practical components are listed separately where the syllabus credits them separately. Include them; the university does.
Using these lists with the calculator
You do not have to type any of this in by hand. In the calculator, choose Tribhuvan University and then your faculty, and gpaNepal generates every semester on this page with the right subjects and credit hours already filled in. All that is left is entering your grades. Subjects can still be renamed, added or removed afterwards, so an elective that differs from the template is a two-second fix rather than a reason to start over.
Grades are stored in your own browser, never on our servers, so you can keep a running record across your whole degree and export it to CSV or PDF whenever you want a backup. The TU SGPA and CGPA calculator page explains the grading scale in more detail.
A word on accuracy
Curricula get revised. Subject codes change, credit weightings are adjusted, and faculties introduce new electives between batches. The lists here reflect the syllabus versions gpaNepal was built against, and they are a reference rather than an official publication — your college's own syllabus and your marksheet are always the authority. If you spot a subject or credit value that no longer matches yours, tell us at info@kibu.space and we will correct it.
Frequently asked questions
Does this cover TU BCT and other IOE engineering programs?
The programs gpaNepal supports are listed on this page, with their full semester structure. If yours is not shown, you can still start from scratch in the calculator and add your subjects and credit hours manually — the TU grading scale is applied either way.
Which TU grading scheme does the calculator use?
The 2024 scheme, with A+ at 4.0 down through F at 0.0. If your marksheet legend shows a different mapping for your batch, use the marksheet — it governs your actual result.
My campus teaches an elective that is not listed. Is the template wrong?
Not necessarily. Core subjects and credits come from the university syllabus, but elective offerings vary between campuses and batches. Add or swap the elective in the calculator and everything recalculates.
Can I calculate just one semester rather than the whole degree?
Yes. Generate the full structure and fill in only the semester you have results for — SGPA is computed per semester, and CGPA simply reflects whatever you have entered so far.