Autogenerate subjects and credits information from any PU, TU, KU and PBU faculty with their own grading systems - Just fill in your grades.
Get you result. Store, Share and Compare it.
Generate your own transcript as a PDF — every semester, subject, credit hour and grade laid out with your SGPA and final CGPA, ready to print or attach.
Your data is stored locally in your browser, so export to CSV for a backup you can re-import anytime, on any device.
Real-time calculations as you enter your grades
Track all your semesters in one place
Using .csv file do the comparison of grade points across universities
Open a dedicated calculator page for your university.
Official grading scales for all supported universities in Nepal
Official grading scale for Pokhara University engineering programs
| Letter Grade | Grade Point | Remarks |
|---|---|---|
| A | 4.0 | Excellent |
| A- | 3.7 | |
| B+ | 3.3 | |
| B | 3.0 | Good |
| B- | 2.7 | |
| C+ | 2.3 | |
| C | 2.0 | Fair |
| C- | 1.7 | |
| D+ | 1.3 | |
| D | 1.0 | Work satisfying minimum requirement for credit |
| F | 0.0 | Fail |
Latest grading scale for Tribhuvan University engineering programs
| Letter Grade | Grade Point | Remarks |
|---|---|---|
| A+ | 4.0 | Outstanding |
| A | 3.6 | Excellent |
| A- | 3.2 | Very Good |
| B+ | 2.8 | Good |
| B | 2.4 | Above Average |
| B- | 2.0 | Average |
| C | 1.2 | Pass |
| D | 0.8 | Marginal Pass |
| F | 0.0 | Fail |
Official grading scale for Kathmandu University engineering programs
| Letter Grade | Grade Point | Remarks |
|---|---|---|
| A+ | 4.0 | Outstanding |
| A | 3.6 | Excellent |
| A- | 3.2 | Very Good |
| B+ | 2.8 | Good |
| B | 2.4 | Above Average |
| B- | 2.0 | Average |
| C | 1.2 | Pass |
| D | 0.8 | Marginal Pass |
| F | 0.0 | Fail |
Latest grading scale for Purbanchal University engineering programs
| Letter Grade | Grade Point | Remarks |
|---|---|---|
| A+ | 4.0 | Outstanding |
| A | 3.6 | Excellent |
| A- | 3.2 | Very Good |
| B+ | 2.8 | Good |
| B | 2.4 | Above Average |
| B- | 2.0 | Average |
| C+ | 1.6 | Satisfactory |
| C | 1.2 | Pass |
| D | 0.8 | Marginal Pass |
| F | 0.0 | Fail |
Plain-language guides to how grades actually work in Nepal.
A side-by-side comparison of the grade-point scales used by Tribhuvan, Kathmandu, Pokhara and Purbanchal Universities, and why using the right one matters.
Learn exactly how SGPA and CGPA are calculated in Nepali universities, with a worked example, the credit-hour formula, and common mistakes to avoid.
What a credit hour actually represents, why labs and theory papers are weighted differently, and how credit distribution quietly shapes your SGPA and CGPA.