Pokhara University curriculum
Semester-by-semester subject lists and credit hours for the Pokhara University programs supported by gpaNepal. Expand a faculty to see every semester, or jump straight to the calculator and have it all filled in for you.
Programs and semester subjects
4-year program focused on software development - 2022 Curriculum
Year I, Semester I
Semester 1
| Code | Subject | Credits |
|---|---|---|
| MTH 110 | Calculus I | 3 |
| MEC 116 | Basic Engineering Drawing | 1 |
| CMP 116 | Discrete Structure | 3 |
| ELX 110 | Digital Logic | 3 |
| CMP 124 | Programming in C | 3 |
| MTH 120 | Problem Solving Techniques | 3 |
| CMP 122 | Computer Workshop | 1 |
Year I, Semester II
Semester 2
| Code | Subject | Credits |
|---|---|---|
| MTH 150 | Algebra & Geometry | 3 |
| ELX 176 | Microprocessor & Computer Architecture | 3 |
| PHY 110 | Applied Physics | 3 |
| ENG 110 | Communication Technique | 2 |
| CMP 162 | Object Oriented Programming in C++ | 3 |
| CMP 168 | Web Technology | 3 |
Year II, Semester III
Semester 3
| Code | Subject | Credits |
|---|---|---|
| MTH 210 | Calculus II | 3 |
| CMP 222 | Database Management System | 3 |
| CMP 160 | Data Structure & Algorithm | 3 |
| MTH 216 | Probability & Statistics | 2 |
| CMP 228 | Advanced Programming with Java | 3 |
| CMP 230 | Software Engineering Fundamentals | 3 |
Year II, Semester IV
Semester 4
| Code | Subject | Credits |
|---|---|---|
| CMP 274 | Computer Graphics & Multimedia | 3 |
| CMP 280 | System Programming | 3 |
| MTH 252 | Numerical Methods | 2 |
| CMP 272 | Analysis & Design of Algorithms | 3 |
| CMP 278 | Object Oriented Design & Modeling Using UML | 3 |
| CMP 270 | Research Fundamentals | 2 |
Year III, Semester V
Semester 5
| Code | Subject | Credits |
|---|---|---|
| CMP 226 | Applied Operating System | 3 |
| CMP 334 | Computer Network | 3 |
| CMP 338 | Simulation & Modeling | 3 |
| CMP 340 | Software Design & Architecture | 3 |
| CMM 342 | Artificial Intelligence & Neural Network | 3 |
| CMM 336 | Data Science & Machine Learning | 3 |
Year III, Semester VI
Semester 6
| Code | Subject | Credits |
|---|---|---|
| CMP 376 | Agile Software Development | 3 |
| MGT 320 | Engineering Management | 2 |
| CMP 382 | Software Dependability | 3 |
| — | Elective I | 3 |
| PRJ 360 | Project I | 1 |
| CMP 378 | Cloud Application Development Foundation | 3 |
| CMP 380 | Network Programming | 3 |
Year IV, Semester VII
Semester 7
| Code | Subject | Credits |
|---|---|---|
| — | Software Project Management | 3 |
| CMP 442 | Distributed System & Cloud Computing | 3 |
| CMP 440 | Software Testing, Verification, Validation & Quality | 3 |
| — | Elective | 3 |
| CMP 438 | Entrepreneurship & Professional Practice | 2 |
| — | Engineering Economics | 3 |
Year IV, Semester VIII
Semester 8
| Code | Subject | Credits |
|---|---|---|
| — | Elective III | 3 |
| INT 469 | Internship | 3 |
| PRJ 452 | Project II | 3 |
4-year program focused on software development - 2011 Old Curriculum
Semester 1
Semester 1
| Code | Subject | Credits |
|---|---|---|
| MTH 112 | Engineering Mathematics I | 3 |
| PHY 111 | Physics | 4 |
| ENG 111 | Communication Techniques | 2 |
| CMP 110 | Fundamentals of IT | 2 |
| CMP 113 | Programming in C | 3 |
| CMP 114 | Problem Solving Techniques | 3 |
Semester 2
Semester 2
| Code | Subject | Credits |
|---|---|---|
| MTH 114 | Engineering Mathematics II | 3 |
| ELX 212 | Logic Circuits | 3 |
| MTH 120 | Mathematical Foundation of Computer Science | 3 |
| MEC 120 | Engineering Drawing | 2 |
| CMP 115 | Object Oriented Programming in C++ | 3 |
| CMP 213 | Web Technology | 3 |
Semester 3
Semester 3
| Code | Subject | Credits |
|---|---|---|
| MTH 212 | Engineering Mathematics III | 3 |
| CMP 220 | Software Engineering Fundamentals | 3 |
| CMP 225 | Data Structure and Algorithms | 3 |
| MTH 221 | Probability and Queuing Theory | 2 |
| CMP 212 | Programming in Java | 3 |
| CMP 214 | Microprocessor and Assembly Language Programming | 3 |
Semester 4
Semester 4
| Code | Subject | Credits |
|---|---|---|
| MTH 230 | Numerical Methods | 3 |
| CMP 241 | Computer Graphics | 3 |
| CMP 334 | Computer Organization and Architecture | 3 |
| CMP 226 | Database Management Systems | 3 |
| CMP 321 | Object Oriented Design and Modeling through UML | 3 |
| CMP 290 | Project I | 1 |
Semester 5
Semester 5
| Code | Subject | Credits |
|---|---|---|
| CMP 331 | Applied Operating Systems | 3 |
| CMP 350 | Simulation and Modeling | 3 |
| CMP 457 | Artificial Intelligence and Neural Networks | 3 |
| MGT 321 | Organization and Management | 2 |
| CMP 325 | Analysis and Design of Algorithms | 3 |
| CMP 311 | System Programming | 3 |
Semester 6
Semester 6
| Code | Subject | Credits |
|---|---|---|
| CMP 335 | Computer Networks | 3 |
| CMP 312 | Principles of Programming Languages | 3 |
| ECO 411 | Engineering Economics | 3 |
| CMP 322 | Object Oriented Software Development | 3 |
| CMP 341 | Multimedia Systems | 3 |
| CMP 390 | Project II | 2 |
Semester 7
Semester 7
| Code | Subject | Credits |
|---|---|---|
| CMP 430 | Real Time Systems | 3 |
| CMP 435 | Distributed Systems | 3 |
| CMP 480 | Enterprise Application Development | 3 |
| CMP 441 | Image Processing & Pattern Recognition | 3 |
| CMP 421 | Software Testing, Verification, Validation and Quality Assurance | 3 |
| ELC 701 | Elective I | 3 |
Semester 8
Semester 8
| Code | Subject | Credits |
|---|---|---|
| CMP 436 | Network Programming | 3 |
| CMP 420 | Software Project Management | 3 |
| ELC 801 | Elective II | 3 |
| CMP 490 | Project III | 5 |
4-year program covering hardware and software aspects of computing - 2020 Curriculum
Semester 1
Semester 1
| Code | Subject | Credits |
|---|---|---|
| MTH 112 | Engineering Mathematics I | 3 |
| CHM 111 | Chemistry | 4 |
| ENG 111 | Communication Techniques | 2 |
| CMP 113 | Programming in C | 3 |
| ELE 110 | Basic Electrical Engineering | 3 |
| MEC 110 | Mechanical Workshop | 1 |
Semester 2
Semester 2
| Code | Subject | Credits |
|---|---|---|
| MTH 114 | Engineering Mathematics II | 3 |
| PHY 111 | Physics | 4 |
| MEC 120 | Engineering Drawing | 2 |
| CMP 115 | Object Oriented Programming in C++ | 3 |
| MEC 111 | Thermal Science | 2 |
| MEC 130 | Applied Mechanics I | 3 |
Semester 3
Semester 3
| Code | Subject | Credits |
|---|---|---|
| MTH 212 | Engineering Mathematics III | 3 |
| CMP 225 | Data Structure and Algorithms | 3 |
| ELE 210 | Electrical Engineering Materials | 2 |
| ELE 211 | Network Theory | 3 |
| ELX 211 | Electronics Devices and Circuits | 3 |
| ELX 212 | Logic Circuits | 3 |
Semester 4
Semester 4
| Code | Subject | Credits |
|---|---|---|
| MTH 214 | Engineering Mathematics IV | 3 |
| ELX 231 | Instrumentation | 3 |
| CMP 226 | Database Management Systems | 3 |
| CMP 211 | Programming Technology | 3 |
| ELX 230 | Microprocessors | 3 |
| CMP 290 | Project I | 1 |
Semester 5
Semester 5
| Code | Subject | Credits |
|---|---|---|
| MTH 230 | Numerical Methods | 3 |
| MTH 220 | Probability and Statistics | 3 |
| CMP 330 | Operating Systems | 3 |
| CMP 332 | Computer Architecture | 3 |
| CMP 241 | Computer Graphics | 3 |
| CMP 326 | Theory of Computation | 3 |
Semester 6
Semester 6
| Code | Subject | Credits |
|---|---|---|
| CMP 350 | Simulation and Modeling | 3 |
| CMP 340 | Data Communication | 3 |
| CMP 320 | Object Oriented Software Engineering | 3 |
| ELX 312 | Embedded Systems | 3 |
| ELC 601 | Elective I | 3 |
| CMP 390 | Project II | 2 |
Semester 7
Semester 7
| Code | Subject | Credits |
|---|---|---|
| ECO 411 | Engineering Economics | 3 |
| CMM 441 | Image Processing & Pattern Recognition | 3 |
| CMP 455 | Artificial Intelligence | 3 |
| CMP 335 | Computer Networks | 3 |
| CMP 483 | ICT Project Management | 3 |
| ELC 701 | Elective II | 3 |
Semester 8
Semester 8
| Code | Subject | Credits |
|---|---|---|
| CMM 442 | Digital Signal Analysis and Processing | 3 |
| CMP 484 | Social and Professional Issues in IT | 2 |
| MGT 321 | Organization and Management | 2 |
| CMP 481 | Information Systems | 3 |
| ELC 801 | Elective III | 3 |
| CMP 490 | Project III | 5 |
4-year program covering hardware and software aspects of computing
Year I, Semester I
Semester 1
| Code | Subject | Credits |
|---|---|---|
| MTH 110 | Calculus I | 3 |
| ELX 110 | Digital Logic | 3 |
| CMP 124 | Programming in C | 3 |
| ELE 120 | Basic Electrical Engineering | 3 |
| CMP 122 | Computer Workshop | 1 |
| ENG 110 | Communication Technique | 2 |
| ELX 110 | Electronics Devices & Circuits | 3 |
Year I, Semester II
Semester 2
| Code | Subject | Credits |
|---|---|---|
| MTH 150 | Algebra & Geometry | 3 |
| PHY 110 | Applied Physics | 3 |
| CHM 110 | Applied Chemistry | 2 |
| MEC 116 | Basic Engineering Drawing | 1 |
| CMP 162 | Object Oriented Programming in C++ | 3 |
| CMP 160 | Data Structure & Algorithm | 3 |
| ELE 172 | Instrumentation | 3 |
Year II, Semester III
Semester 3
| Code | Subject | Credits |
|---|---|---|
| MTH 210 | Calculus II | 3 |
| CMP 222 | Database Management System | 3 |
| CMP 232 | Operating Systems | 3 |
| CMP 224 | Microprocessor & Assembly Language Programming | 3 |
| CMP 234 | Computer Graphics | 3 |
| CMP 220 | Data Communication | 3 |
Year II, Semester IV
Semester 4
| Code | Subject | Credits |
|---|---|---|
| MTH 250 | Applied Mathematics | 3 |
| MTH 257 | Numerical Methods | 2 |
| CMP 228 | Advanced Programming with Java | 3 |
| CMP 254 | Theory of Computation | 3 |
| CMP 262 | Computer Architecture | 3 |
| CMP 270 | Research Fundamentals | 2 |
Year III, Semester V
Semester 5
| Code | Subject | Credits |
|---|---|---|
| MTH 216 | Probability & Statistics | 2 |
| ELX 320 | Embedded System | 2 |
| MGT 320 | Engineering Management | 2 |
| CMP 346 | Artificial Intelligence | 3 |
| CMM 344 | Digital Signal Analysis Processing | 3 |
| CMP 346 | Software Engineering | 3 |
Year III, Semester VI
Semester 6
| Code | Subject | Credits |
|---|---|---|
| CMP 362 | Image Processing & Pattern Recognition | 3 |
| CMP 364 | Machine Learning | 2 |
| CMP 360 | Data Science & Analytics | 2 |
| CMP 344 | Computer Networks | 3 |
| CMP 338 | Simulation & Modeling | 3 |
| — | Elective I | 3 |
| PRJ 360 | Project I | 2 |
Year IV, Semester VII
Semester 7
| Code | Subject | Credits |
|---|---|---|
| MGT 332 | Entrepreneurship & Professional Practice | 2 |
| MGT 250 | Engineering Economics | 3 |
| CMP 426 | Network & Cyber Security | 3 |
| CMP 424 | Cloud Computing & Virtualization | 2 |
| CMP 422 | Compiler Design | 2 |
| — | Elective II | 3 |
Year IV, Semester VIII
Semester 8
| Code | Subject | Credits |
|---|---|---|
| — | Elective III | 3 |
| INT 492 | Internship | 3 |
| PRJ 452 | Project II | 3 |
4-year program focused on infrastructure and construction
Semester 1
Semester 1
| Code | Subject | Credits |
|---|---|---|
| ELE 132 | Electrical Installation Practice and Safety | 2 |
| CMP 112 | Computer Programming | 3 |
| MTH 110 | Calculus I | 3 |
| MEC 116 | Basic Engineering Drawing | 1 |
| ELE 120 | Basic Electrical Engineering | 3 |
| PHY 110 | Applied Physics | 3 |
| MEC 136 | Engineering Workshop | 1 |
Semester 2
Semester 2
| Code | Subject | Credits |
|---|---|---|
| MEC 170 | Basic Mechanical Engineering | 3 |
| ELE 211 | Network Theory | 2 |
| ELX 210 | Electronic Device | 3 |
| ENG 110 | Communication Technique | 2 |
| MTH 150 | Algebra and Geometry | 3 |
| ELE 174 | Electrical Engineering | 3 |
Semester 3
Semester 3
| Code | Subject | Credits |
|---|---|---|
| MEC 131 | Applied Mechanics II | 2 |
| CVL 211 | Civil Engineering Materials | 2 |
| GTE 210 | Engineering Geology | 3 |
| MTH 212 | Engineering Mathematics III | 3 |
| WRE 210 | Fluid Mechanics | 3 |
| CMP 290 | Project I | 1 |
| STR 210 | Strength of Materials | 3 |
Semester 4
Semester 4
| Code | Subject | Credits |
|---|---|---|
| ELX 110 | Basic Electronics Engineering | 2 |
| WRE 211 | Hydraulics | 3 |
| MTH 230 | Numerical Methods | 3 |
| MTH 220 | Probability and Statistics | 3 |
| STR 212 | Structural Analysis I | 3 |
| CVL 221 | Surveying I | 3 |
Semester 5
Semester 5
| Code | Subject | Credits |
|---|---|---|
| ARC 358 | Building Technology | 2 |
| WRE 350 | Engineering Hydrology | 2 |
| CMP 390 | Project II | 2 |
| GTE 320 | Soil Mechanics | 4 |
| STR 312 | Structural Analysis II | 3 |
| CVL 321 | Surveying II | 3 |
| ENV 330 | Water Supply Engineering | 3 |
Semester 6
Semester 6
| Code | Subject | Credits |
|---|---|---|
| STR 331 | Concrete Technology and Masonry Structures | 3 |
| STR 320 | Design of Steel and Timber Structures | 3 |
| GTE 321 | Foundation Engineering | 3 |
| WRE 320 | Irrigation Engineering | 3 |
| ENV 331 | Sanitary Engineering | 3 |
| CVL 322 | Survey Field Project | 1 |
Semester 7
Semester 7
| Code | Subject | Credits |
|---|---|---|
| STR 440 | Design of R.C.C. Structures | 3 |
| ELC 701 | Elective I | 3 |
| ECO 411 | Engineering Economics | 3 |
| WRE 430 | Hydropower Engineering | 3 |
| TRP 411 | Transportation Engineering I | 3 |
Semester 8
Semester 8
| Code | Subject | Credits |
|---|---|---|
| CVL 441 | Construction Project Management | 3 |
| ELC 801 | Elective II | 3 |
| CMP 490 | Project III | 5 |
| TRP 412 | Transportation Engineering II | 3 |
4-year program in electrical and electronics systems
Semester 1
Semester 1
| Code | Subject | Credits |
|---|---|---|
| ELE 110 | Basic Electrical Engineering | 3 |
| MEC 120 | Engineering Drawing | 2 |
| MTH 112 | Engineering Mathematics I | 3 |
| PHY 111 | Physics | 4 |
| CMP 113 | Programming in C | 3 |
| MEC 111 | Thermal Science | 2 |
Semester 2
Semester 2
| Code | Subject | Credits |
|---|---|---|
| MEC 130 | Applied Mechanics I | 3 |
| CHM 111 | Chemistry | 4 |
| ENG 111 | Communication Techniques | 3 |
| MTH 114 | Engineering Mathematics II | 3 |
| MEC 110 | Mechanical Workshop | 3 |
| CMP 115 | Object Oriented Programming in C++ | 3 |
Semester 3
Semester 3
| Code | Subject | Credits |
|---|---|---|
| ELE 210 | Electrical Engineering Materials | 2 |
| ELX 220 | Electromagnetic Field and Waves | 3 |
| ELX 210 | Electronic Devices | 3 |
| MTH 212 | Engineering Mathematics III | 3 |
| ELX 212 | Logic Circuits | 3 |
| ELE 211 | Network Theory | 3 |
Semester 4
Semester 4
| Code | Subject | Credits |
|---|---|---|
| ELE 220 | Electrical Machines | 3 |
| ELX 214 | Electronic Circuits | 3 |
| MTH 214 | Engineering Mathematics IV | 3 |
| ELX 231 | Instrumentation | 3 |
| ELX 230 | Microprocessors | 3 |
| MTH 230 | Numerical Methods | 3 |
Semester 5
Semester 5
| Code | Subject | Credits |
|---|---|---|
| ELE 320 | Advanced Electrical Machines | 3 |
| ELE 322 | Control Systems | 3 |
| MGT 321 | Organization and Management | 2 |
| MTH 220 | Probability and Statistics | 3 |
| CMM 310 | Signals and Systems | 3 |
| ELE 330 | Transmission and Distribution | 3 |
Semester 6
Semester 6
| Code | Subject | Credits |
|---|---|---|
| CMM 312 | Communication System Engineering | 3 |
| ELX 310 | Power Electronics | 3 |
| ELE 331 | Power Plant Equipment | 3 |
| ELE 333 | Power System Analysis | 3 |
| ELE 360 | Research Methodology | 2 |
| ELE 332 | Switch Gear and Protection | 3 |
Semester 7
Semester 7
| Code | Subject | Credits |
|---|---|---|
| ELX 430 | Advanced Instrumentation | 3 |
| ELC 701 | Elective I | 3 |
| ECO 411 | Engineering Economics | 3 |
| ELE 420 | Machine Design | 3 |
| ELE 390 | Project I | 1 |
| ELE 430 | Transmission Line Design | 3 |
Semester 8
Semester 8
| Code | Subject | Credits |
|---|---|---|
| ELC 801 | Elective II | 3 |
| ELX 432 | High Voltage Engineering | 3 |
| ELE 433 | Power Plant Design | 3 |
| ELX 460 | Professional Ethics in Engineering | 2 |
| ELE 490 | Project II | 4 |
| ELE 431 | Utilization of Electrical Power | 3 |
4-year program in electronics and communication systems
Semester 1
Semester 1
| Code | Subject | Credits |
|---|---|---|
| MTH 111 | Engineering Mathematics I | 3 |
| CHM 103 | Chemistry | 4 |
| CMP 103 | Programming in C | 3 |
| ENG 104 | Communication Technique | 2 |
| MEC 178 | Mechanical Workshop | 1 |
| ELE 105 | Basic Electrical Engineering | 3 |
Semester 2
Semester 2
| Code | Subject | Credits |
|---|---|---|
| MTH 121 | Engineering Mathematics II | 3 |
| PHY 102 | Physics | 4 |
| MEC 109 | Engineering Drawing | 1 |
| CMP 104 | Object Oriented Programming in C++ | 2 |
| MEC 189 | Thermal Science | 2 |
| MEC 119 | Applied Mechanics | 3 |
Semester 3
Semester 3
| Code | Subject | Credits |
|---|---|---|
| MTH 211 | Engineering Mathematics III | 3 |
| ELX 212 | Logic Circuits | 3 |
| ELX 223 | Electromagnetic Field and Waves | 3 |
| ELE 215 | Network Theory | 3 |
| ELX 213 | Electronic Devices | 3 |
| ELE 226 | Electrical Engineering Material | 2 |
Semester 4
Semester 4
| Code | Subject | Credits |
|---|---|---|
| MTH 223 | Engineering Mathematics IV | 3 |
| ELE 221 | Instrumentation | 3 |
| ELX 225 | Electronic Circuits | 3 |
| ELX 226 | Microprocessors | 3 |
| MTH 317 | Numerical Methods | 3 |
Semester 5
Semester 5
| Code | Subject | Credits |
|---|---|---|
| ELE 375 | Control System | 3 |
| ELX 352 | Microprocessor System and Interfacing | 3 |
| CMM 352 | Signal and System | 2 |
| CMP 364 | Computer Graphics | 3 |
| ELX 353 | Integrated Digital Electronics | 3 |
Semester 6
Semester 6
| Code | Subject | Credits |
|---|---|---|
| MTH 212 | Probability and Statistics | 3 |
| CMM 363 | Analog Communication | 3 |
| ELX 361 | Industrial Electronics and Drives | 3 |
| ELX 362 | Filter Design | 3 |
| CMP 367 | Computer Organization | 3 |
| PRJ 300 | Minor Project | 2 |
Semester 7
Semester 7
| Code | Subject | Credits |
|---|---|---|
| MNG 410 | Engineering Economics | 3 |
| CMM 371 | Electromagnetic Propagation & Antenna | 3 |
| CMM 477 | Digital Communication | 3 |
| CMP 474 | Computer Network | 3 |
| ELC 701 | Elective I | 3 |
Semester 8
Semester 8
| Code | Subject | Credits |
|---|---|---|
| MNG 411 | Organization and Management | 2 |
| CMM 482 | Digital Signal Processing | 3 |
| CMM 481 | Telecommunication | 3 |
| PRJ 400 | Project Work | 5 |
| ELC 801 | Elective II | 3 |
4-year program focused on information technology and systems
Year I, Semester I
Semester 1
| Code | Subject | Credits |
|---|---|---|
| MTH 110 | Calculus I | 3 |
| ELX 120 | Electronics Device & Circuits | 3 |
| CMP 124 | Programming in C | 3 |
| ELE 120 | Basic Electrical Engineering | 3 |
| PHY 110 | Applied Physics | 3 |
| MTH 120 | Problem Solving Techniques | 3 |
Year I, Semester II
Semester 2
| Code | Subject | Credits |
|---|---|---|
| MTH 150 | Algebra & Geometry | 3 |
| CMP 162 | Object Oriented Programming in C++ | 3 |
| MEC 116 | Basic Engineering Drawing | 1 |
| CMP 116 | Discrete Structure | 3 |
| ELX 172 | Digital Logic | 3 |
| ENG 110 | Communication Technique | 2 |
| CMP 122 | Computer Workshop | 1 |
Year II, Semester III
Semester 3
| Code | Subject | Credits |
|---|---|---|
| MTH 210 | Calculus II | 3 |
| CMP 160 | Data Structure & Algorithm | 3 |
| CMP 230 | Software Engineering Fundamentals | 3 |
| MTH 216 | Probability & Statistics | 2 |
| ELE 172 | Instrumentation | 3 |
| CMP 228 | Advanced Programming with Java | 3 |
Year II, Semester IV
Semester 4
| Code | Subject | Credits |
|---|---|---|
| MTH 250 | Applied Mathematics | 3 |
| ELX 176 | Microprocessor and Computer Architecture | 3 |
| CMP 268 | System Administration and IT Infrastructure Services | 2 |
| CMP 168 | Web Technology | 3 |
| CMP 222 | Database Management System | 3 |
| CMP 266 | Applied Operating System | 3 |
Year III, Semester V
Semester 5
| Code | Subject | Credits |
|---|---|---|
| CMP 234 | Computer Graphics | 3 |
| MTH 242 | Numerical Methods | 2 |
| CMP 270 | Research Fundamentals | 2 |
| CMP 328 | IT Architecture | 3 |
| CMM 333 | Multimedia System | 2 |
| CMM 320 | Signal, System and Processing | 3 |
| MGT 332 | Entrepreneurship and Professional Practice | 2 |
Year III, Semester VI
Semester 6
| Code | Subject | Credits |
|---|---|---|
| CMP 370 | Internet of Things | 2 |
| CMP 344 | Computer Network | 3 |
| CMP 360 | Data Science and Analytics | 3 |
| CMM 220 | Data Communication | 3 |
| — | Elective | 3 |
| MGT 320 | Engineering Management | 2 |
| PRJ 360 | Project I | 1 |
Year IV, Semester VII
Semester 7
| Code | Subject | Credits |
|---|---|---|
| CMP 432 | Intelligent System | 3 |
| CMP 428 | ICT Project Management | 3 |
| — | Elective II | 3 |
| MGT 250 | Engineering Economics | 3 |
| CMP 444 | Information System | 3 |
| CMP 434 | IT System Security | 3 |
Year IV, Semester VIII
Semester 8
| Code | Subject | Credits |
|---|---|---|
| — | Elective III | 3 |
| INT 494 | Internship | 3 |
| PRJ 452 | Project II | 3 |
4-year program focused on computer applications, software, and business computing
Year I, Semester I
Semester 1
| Code | Subject | Credits |
|---|---|---|
| ENG 121 | English for IT Professionals | 3 |
| MTH 131 | Mathematics I | 3 |
| ELX 111 | Digital Logic System | 3 |
| CMP 116 | Computer Fundamental and Application | 3 |
| CMP 117 | Programming Logic and Technique | 3 |
| CMP 111 | Computer Application Workshop | 1 |
Year I, Semester II
Semester 2
| Code | Subject | Credits |
|---|---|---|
| ENG 122 | Business and Technical Communication | 3 |
| MTH 132 | Mathematics II | 3 |
| ACC 131 | Financial Accounting | 3 |
| CMP 118 | Programming in C | 3 |
| ELX 112 | Microprocessor and Computer Architecture | 3 |
| PRJ 151 | Project I | 1 |
Year II, Semester III
Semester 3
| Code | Subject | Credits |
|---|---|---|
| CMP 215 | Object Oriented Programming using Java | 3 |
| CMP 227 | Data Structure and Algorithms | 3 |
| CMP 221 | Systems Analysis and Project Management | 3 |
| CMP 380 | Web Technology I | 3 |
| CMP 230 | Operating Systems | 3 |
Year II, Semester IV
Semester 4
| Code | Subject | Credits |
|---|---|---|
| CMP 323 | Software Engineering | 3 |
| CMP 226 | Database Management System | 3 |
| CMP 242 | Computer Graphics and Multimedia Technology | 3 |
| MTH 320 | Probability and Statistics | 3 |
| CMP 402 | Web Technology II | 3 |
| PRJ 251 | Project II | 2 |
Year III, Semester V
Semester 5
| Code | Subject | Credits |
|---|---|---|
| MTH 230 | Numerical Methods | 3 |
| CMP 317 | DotNet Technology | 3 |
| CMP 336 | Data Communication and Computer Network | 3 |
| ELE 322 | Research Methodology | 3 |
| MTH 330 | Mathematical Foundation in Computer Application | 3 |
Year III, Semester VI
Semester 6
| Code | Subject | Credits |
|---|---|---|
| CMP 316 | Data Science and Analytics | 3 |
| CMP 314 | Management Information Systems | 3 |
| CMP 350 | Simulation and Modeling | 3 |
| MGT 322 | Organization Management | 3 |
| - | Elective I | 2 |
| PRJ 351 | Project III | 3 |
Year IV, Semester VII
Semester 7
| Code | Subject | Credits |
|---|---|---|
| CMP 401 | Cyber Law and Professional Ethics | 3 |
| CMP 404 | Mobile Application Development Technology | 3 |
| ECO 311 | Applied Economics | 3 |
| INT 461 | Internship | 3 |
| - | Elective II | 3 |
Year IV, Semester VIII
Semester 8
| Code | Subject | Credits |
|---|---|---|
| CMP 415 | Cloud Computing | 3 |
| CMP 416 | Digital Economy | 3 |
| - | Elective III | 3 |
| PRJ 451 | Project IV | 5 |
4-year program in business management, finance, marketing, and entrepreneurship
Semester I
Semester 1
| Code | Subject | Credits |
|---|---|---|
| ENG 110 | English | 3 |
| MTH 110 | Basic Mathematics | 3 |
| ICT 110 | IT for Business | 3 |
| BHS 110 | Behavioral Science | 3 |
| MGT 111 | Principles of Management | 3 |
| PRC 110 | Software Skills Practicum | 1 |
Semester II
Semester 2
| Code | Subject | Credits |
|---|---|---|
| BUC 201 | Business Communication | 3 |
| MTH 111 | Business Mathematics | 3 |
| ECO 110 | Introduction to Microeconomics | 3 |
| MGT 112 | Fundamentals of Organizational Behavior | 3 |
| ACC 110 | Financial Accounting | 3 |
| PRC 111 | Soft Skills Practicum | 1 |
Semester III
Semester 3
| Code | Subject | Credits |
|---|---|---|
| STT 110 | Business Statistics | 3 |
| ECO 111 | Introduction to Macroeconomics | 3 |
| ACC 111 | Cost and Management Accounting | 3 |
| FIN 110 | Essentials of Finance | 3 |
| MKT 110 | Principles of Marketing | 3 |
| PRC 112 | Digital Marketing Practicum | 1 |
Semester IV
Semester 4
| Code | Subject | Credits |
|---|---|---|
| STT 111 | Data Analysis and Modeling | 3 |
| MGT 113 | Business and Society | 3 |
| RCH 110 | Business Research Methods | 3 |
| MGT 114 | Human Resource Management | 3 |
| FIN 111 | Introduction to Financial Management | 3 |
| PRC 113 | Fintech Practicum | 1 |
Semester V
Semester 5
| Code | Subject | Credits |
|---|---|---|
| MGT 115 | Entrepreneurship and Innovation | 3 |
| MGT 116 | Fundamentals of Operations Management | 3 |
| MIS 110 | Management Information System | 3 |
| MGT 117 | Project Management | 3 |
| — | Concentration I | 3 |
| PRC 114 | Academic Writing | 1 |
Semester VI
Semester 6
| Code | Subject | Credits |
|---|---|---|
| MIS 111 | Essentials of e-Business | 3 |
| MGT 118 | International Business | 3 |
| PRJ 110 | Project Work | 3 |
| — | Concentration II | 3 |
| — | Elective I | 3 |
| PRJ 111 | Business Development | 2 |
Semester VII
Semester 7
| Code | Subject | Credits |
|---|---|---|
| MGT 119 | Strategic Management | 3 |
| LAW 110 | Business Law | 3 |
| — | Concentration III | 3 |
| — | Elective II | 3 |
| MGT 120 | Business Environment | 3 |
| PRJ 112 | Community Engagement Project | 2 |
Semester VIII
Semester 8
| Code | Subject | Credits |
|---|---|---|
| INT 110 | Internship | 6 |
5-year program in architecture covering design, construction, history, and thesis
Year I, Semester I
Semester 1
| Code | Subject | Credits |
|---|---|---|
| ASC 101 | Mathematics | 3 |
| HIS 171 | Introduction to Architecture | 2 |
| BLT 151 | Building Materials | 2 |
| PRS 111 | Free Hand Sketching | 3 |
| PRS 112 | Basic Drafting | 3 |
| PRS 113 | Basic Design | 5 |
Year I, Semester II
Semester 2
| Code | Subject | Credits |
|---|---|---|
| ASC 102 | Communication Techniques | 2 |
| ASC 103 | Statics and Dynamics | 2 |
| VIS 121 | Architectural Modeling | 2 |
| VIS 122 | Architectural Independent Studies | 2 |
| PRS 114 | Architectural Graphics | 3 |
| ADS 131 | Design Studio I | 5 |
Year II, Semester III
Semester 3
| Code | Subject | Credits |
|---|---|---|
| HIS 272 | History of Architecture I (Western & Eastern) | 3 |
| AES 241 | Building Science I | 2 |
| DTT 281 | Design Theory I | 2 |
| ASC 204 | Structure I | 2 |
| VIS 223 | Structural Forms | 2 |
| PRS 215 | Computer Aided Design | 3 |
| ADS 232 | Design Studio II | 5 |
Year II, Semester IV
Semester 4
| Code | Subject | Credits |
|---|---|---|
| BLT 252 | Building Construction I | 3 |
| HIS 273 | History of Architecture II (Modern) | 2 |
| ASC 205 | Structure II | 2 |
| ASC 206 | Surveying | 3 |
| PRS 216 | Computer Aided 3D Visualizations | 2 |
| ADS 233 | Design Studio III | 5 |
Year III, Semester V
Semester 5
| Code | Subject | Credits |
|---|---|---|
| ASC 307 | Structure III | 3 |
