Kathmandu University curriculum
Semester-wise subjects and credit hours for the Kathmandu University programs supported by gpaNepal. Expand a faculty to see the full structure, or open the calculator to have it generated automatically.
Programs and semester subjects
4-year program in Computer Engineering with focus on hardware and software systems
Semester 1
Semester 1
| Code | Subject | Credits |
|---|---|---|
| ENG 101 | English I | 3 |
| MTH 101 | Calculus I | 4 |
| PHY 101 | Physics I | 4 |
| CHM 101 | Chemistry I | 3 |
| CSC 101 | Introduction to Computing | 3 |
| CSC 102 | Programming in C | 3 |
Semester 2
Semester 2
| Code | Subject | Credits |
|---|---|---|
| ENG 102 | English II | 3 |
| MTH 102 | Calculus II | 4 |
| PHY 102 | Physics II | 4 |
| CHM 102 | Chemistry II | 3 |
| CSC 103 | Programming in C++ | 3 |
| CSC 104 | Discrete Mathematics | 3 |
Semester 3
Semester 3
| Code | Subject | Credits |
|---|---|---|
| ELE 201 | Digital Logic | 3 |
| CSC 201 | Data Structures | 3 |
| CSC 202 | Computer Architecture | 3 |
| MTH 201 | Linear Algebra | 3 |
| ELE 202 | Electronic Devices | 3 |
| CSC 203 | Database Management System | 3 |
Semester 4
Semester 4
| Code | Subject | Credits |
|---|---|---|
| CSC 204 | Object Oriented Programming | 3 |
| CSC 205 | Operating Systems | 3 |
| ELE 203 | Circuit Analysis | 3 |
| CSC 206 | Microprocessors | 3 |
| MTH 202 | Probability and Statistics | 3 |
| CSC 207 | Software Engineering | 3 |
Semester 5
Semester 5
| Code | Subject | Credits |
|---|---|---|
| CSC 301 | Computer Networks | 3 |
| CSC 302 | Algorithms and Complexity | 3 |
| ELE 301 | Digital System Design | 3 |
| CSC 303 | Web Technology | 3 |
| CSC 304 | System Programming | 3 |
| CSC 305 | Compiler Design | 3 |
Semester 6
Semester 6
| Code | Subject | Credits |
|---|---|---|
| CSC 306 | Database Design | 3 |
| ELE 302 | VLSI Design | 3 |
| CSC 307 | Computer Graphics | 3 |
| CSC 308 | Artificial Intelligence | 3 |
| CSC 309 | Information Security | 3 |
| CSC 310 | Technical Writing | 2 |
Semester 7
Semester 7
| Code | Subject | Credits |
|---|---|---|
| CSC 401 | Machine Learning | 3 |
| CSC 402 | Distributed Systems | 3 |
| CSC 403 | Cloud Computing | 3 |
| CSC 404 | Elective I | 3 |
| CSC 405 | Project Planning and Management | 2 |
| PRJ 401 | Capstone Project I | 3 |
Semester 8
Semester 8
| Code | Subject | Credits |
|---|---|---|
| CSC 406 | Advanced Topics in Computing | 3 |
| CSC 407 | Elective II | 3 |
| CSC 408 | Elective III | 3 |
| CSC 409 | Professional Ethics and Law | 2 |
| PRJ 402 | Capstone Project II | 4 |
4-year program in Computer Science with theoretical and practical foundations
Semester 1
Semester 1
| Code | Subject | Credits |
|---|---|---|
| ENG 101 | English I | 3 |
| MTH 101 | Calculus I | 4 |
| PHY 101 | Physics I | 4 |
| CSC 101 | Introduction to Computing | 3 |
| CSC 102 | Programming Fundamentals | 3 |
Semester 2
Semester 2
| Code | Subject | Credits |
|---|---|---|
| ENG 102 | English II | 3 |
| MTH 102 | Calculus II | 4 |
| PHY 102 | Physics II | 4 |
| CSC 103 | Programming in C++ | 3 |
| CSC 104 | Discrete Mathematics | 3 |
Semester 3
Semester 3
| Code | Subject | Credits |
|---|---|---|
| CSC 201 | Data Structures | 3 |
| CSC 202 | Computer Organization | 3 |
| MTH 201 | Linear Algebra | 3 |
| CSC 203 | Database Fundamentals | 3 |
| CSC 204 | Web Technology | 3 |
Semester 4
Semester 4
| Code | Subject | Credits |
|---|---|---|
| CSC 205 | Object Oriented Programming | 3 |
| CSC 206 | Operating Systems | 3 |
| CSC 207 | Software Engineering | 3 |
| MTH 202 | Probability and Statistics | 3 |
| CSC 208 | Algorithms | 3 |
Semester 5
Semester 5
| Code | Subject | Credits |
|---|---|---|
| CSC 301 | Computer Networks | 3 |
| CSC 302 | Database Design | 3 |
| CSC 303 | Artificial Intelligence | 3 |
| CSC 304 | Compiler Design | 3 |
| CSC 305 | System Programming | 3 |
Semester 6
Semester 6
| Code | Subject | Credits |
|---|---|---|
| CSC 306 | Computer Graphics | 3 |
| CSC 307 | Information Security | 3 |
| CSC 308 | Computational Methods | 3 |
| CSC 309 | Mobile Computing | 3 |
| CSC 310 | Bioinformatics | 3 |
Semester 7
Semester 7
| Code | Subject | Credits |
|---|---|---|
| CSC 401 | Machine Learning | 3 |
| CSC 402 | Distributed Computing | 3 |
| CSC 403 | Cloud Computing | 3 |
| CSC 404 | Elective I | 3 |
| CSC 405 | Elective II | 3 |
Semester 8
Semester 8
| Code | Subject | Credits |
|---|---|---|
| CSC 406 | Advanced Topics in CS | 3 |
| CSC 407 | Elective III | 3 |
| CSC 408 | Professional Ethics | 2 |
| PRJ 401 | Research Project | 4 |
4-year program in partnership with CIHE Australia (First 2 years at KU)
Semester 1
Semester 1
| Code | Subject | Credits |
|---|---|---|
| ENG 101 | English I | 3 |
| MTH 101 | Calculus I | 4 |
| PHY 101 | Physics I | 4 |
| CSC 101 | Introduction to Computing | 3 |
| CSC 102 | Programming in C | 3 |
Semester 2
Semester 2
| Code | Subject | Credits |
|---|---|---|
| ENG 102 | English II | 3 |
| MTH 102 | Calculus II | 4 |
| PHY 102 | Physics II | 4 |
| CSC 103 | Programming in C++ | 3 |
| CSC 104 | Discrete Mathematics | 3 |
Semester 3
Semester 3
| Code | Subject | Credits |
|---|---|---|
| CSC 201 | Data Structures | 3 |
| CSC 202 | Database Fundamentals | 3 |
| CSC 203 | Web Technology | 3 |
| MTH 201 | Linear Algebra | 3 |
| CSC 204 | Operating Systems | 3 |
Semester 4
Semester 4
| Code | Subject | Credits |
|---|---|---|
| CSC 205 | Object Oriented Programming | 3 |
| CSC 206 | Software Engineering | 3 |
| CSC 207 | Database Design | 3 |
| MTH 202 | Probability and Statistics | 3 |
| CSC 208 | Computer Networks | 3 |
Semester 5 (at CIHE Australia)
Semester 5
| Code | Subject | Credits |
|---|---|---|
| BIS 301 | IT Project Management | 6 |
| BIS 302 | Enterprise Systems | 6 |
| BIS 303 | Security and Risk | 6 |
Semester 6 (at CIHE Australia)
Semester 6
| Code | Subject | Credits |
|---|---|---|
| BIS 304 | Business Intelligence | 6 |
| BIS 305 | Cloud Technology | 6 |
| BIS 306 | Digital Innovation | 6 |
Semester 7 (at CIHE Australia)
Semester 7
| Code | Subject | Credits |
|---|---|---|
| BIS 401 | Strategic IT Management | 6 |
| BIS 402 | Emerging Technologies | 6 |
| BIS 403 | Elective I | 6 |
Semester 8 (at CIHE Australia)
Semester 8
| Code | Subject | Credits |
|---|---|---|
| BIS 404 | Industry Placement | 12 |
| BIS 405 | Capstone Project | 6 |
4-year program focused on cybersecurity, network security, and information protection
Semester 1
Semester 1
| Code | Subject | Credits |
|---|---|---|
| ENG 101 | English I | 3 |
| MTH 101 | Calculus I | 4 |
| PHY 101 | Physics I | 4 |
| CSC 101 | Introduction to Computing | 3 |
| CSC 102 | Programming in C | 3 |
Semester 2
Semester 2
| Code | Subject | Credits |
|---|---|---|
| ENG 102 | English II | 3 |
| MTH 102 | Calculus II | 4 |
| PHY 102 | Physics II | 4 |
| CSC 103 | Programming in C++ | 3 |
| CSC 104 | Discrete Mathematics | 3 |
Semester 3
Semester 3
| Code | Subject | Credits |
|---|---|---|
| CSC 201 | Data Structures | 3 |
| CSC 202 | Computer Organization | 3 |
| SEC 201 | Cybersecurity Fundamentals | 3 |
| MTH 201 | Linear Algebra | 3 |
| CSC 203 | Database Fundamentals | 3 |
Semester 4
Semester 4
| Code | Subject | Credits |
|---|---|---|
| CSC 204 | Operating Systems | 3 |
| SEC 202 | Network Security | 3 |
| CSC 205 | Object Oriented Programming | 3 |
| MTH 202 | Probability and Statistics | 3 |
| SEC 203 | Cryptography | 3 |
Semester 5
Semester 5
| Code | Subject | Credits |
|---|---|---|
| SEC 301 | System and Application Security | 3 |
| SEC 302 | Penetration Testing | 3 |
| CSC 301 | Computer Networks | 3 |
| SEC 303 | Incident Handling | 3 |
| CSC 302 | Software Engineering | 3 |
Semester 6
Semester 6
| Code | Subject | Credits |
|---|---|---|
| SEC 304 | Web Application Security | 3 |
| SEC 305 | Malware Analysis | 3 |
| CSC 303 | Database Security | 3 |
| SEC 306 | Forensics & Investigation | 3 |
| SEC 307 | Cloud Security | 3 |
Semester 7
Semester 7
| Code | Subject | Credits |
|---|---|---|
| SEC 401 | Advanced Cryptography | 3 |
| SEC 402 | AI in Cybersecurity | 3 |
| SEC 403 | Risk Management | 3 |
| SEC 404 | Elective I | 3 |
| CSC 401 | Project Planning | 2 |
Semester 8
Semester 8
| Code | Subject | Credits |
|---|---|---|
| SEC 405 | Security Architecture | 3 |
| SEC 406 | Elective II | 3 |
| SEC 407 | Professional Ethics | 2 |
| PRJ 401 | Capstone Project | 4 |
How Kathmandu University structures a degree
Kathmandu University runs a semester system across its schools, with engineering and computing programs delivered as a sequence of credit-weighted semesters, each producing its own SGPA. KU is known for a comparatively heavy practical and project component, which shows up in the tables below as lab and project rows carrying their own credit hours.
That structure has a direct consequence for your GPA. When a meaningful share of a semester's credits sits in practical work, your semester average is genuinely sensitive to how those components are graded — they are not rounding error. Entering them accurately is the difference between a calculated SGPA that matches your transcript and one that does not.
The KU grading scale
Kathmandu University uses an A+ to F scale with A+ at 4.0 grade points. The intermediate steps differ from Pokhara University's, which is the most common source of wrong numbers when a KU student uses a calculator built for a different university. gpaNepal applies the KU scale automatically once you select Kathmandu University, so the only thing you need to get right is the initial selection.
What the tables show
Each semester lists subject codes, names and credit hours. The codes are worth paying attention to when you are cross-checking against your own registration or exam routine, since KU subject names are often abbreviated differently in day-to-day use than in the syllabus. Where a subject has a separate practical component with its own credits, it appears as its own row rather than being folded into the theory paper.
Using these lists with the calculator
You do not have to type any of this in by hand. In the calculator, choose Kathmandu University and then your faculty, and gpaNepal generates every semester on this page with the right subjects and credit hours already filled in. All that is left is entering your grades. Subjects can still be renamed, added or removed afterwards, so an elective that differs from the template is a two-second fix rather than a reason to start over.
Grades are stored in your own browser, never on our servers, so you can keep a running record across your whole degree and export it to CSV or PDF whenever you want a backup. The KU SGPA and CGPA calculator page explains the grading scale in more detail.
A word on accuracy
Curricula get revised. Subject codes change, credit weightings are adjusted, and faculties introduce new electives between batches. The lists here reflect the syllabus versions gpaNepal was built against, and they are a reference rather than an official publication — your college's own syllabus and your marksheet are always the authority. If you spot a subject or credit value that no longer matches yours, tell us at info@kibu.space and we will correct it.
Frequently asked questions
Do KU lab and project credits count toward SGPA?
Yes, and at KU they often account for a substantial share of a semester's credits. They are graded and credited, so they carry proportional weight in the semester average. Enter them alongside your theory subjects.
Is the KU grading scale the same as Pokhara University's?
No. KU tops out at A+ worth 4.0, whereas Pokhara University's highest grade is a plain A at 4.0 with no A+ above it. The intermediate steps differ too, so the two scales are not interchangeable.
My program is not listed here. Can I still use the calculator?
Yes. Choose Kathmandu University and start from scratch, then add your subjects and credit hours manually. The KU grade-point scale is applied regardless of whether a template exists for your program.
How current are these subject lists?
They reflect the syllabus versions gpaNepal was built against. Curricula are revised periodically, so check yours against your college syllabus and let us know at info@kibu.space if something has changed.